# Credit Calculation

**1. Translation Features**

| Category                                        | Unit             | Credit Cost      |
| ----------------------------------------------- | ---------------- | ---------------- |
| Document Translation                            | 1,000 words      | **05 credits**   |
| Text Translation                                | 1,000 words      | **05 credits**   |
| Image Translation                               | 1 image/PDF page | **02 credits**   |
| Audio/Video/Speech Translation                  | 1 minute         | **02 credits**   |
| Export Audio File *(optional)*                  | 1 minute         | **01 credit**    |
| Export Video File *(optional – includes audio)* | 1 minute         | **02 credits**   |
| **Live Translation**                            | 1 seconds        | **0.1 credit**   |
| **PDF Export (Scan)**                           | 1,000 words      | **02.5 Credits** |
| **PDF Export (Regular)**                        | 1,000 words      | **Free**         |

**2. Creative Features**

| Category           | Unit        | Credit Cost    |
| ------------------ | ----------- | -------------- |
| Summary Slides     | 1,000 words | **05 credits** |
| Presentation Video | 1 page      | **03 credits** |
